| 12 - 2021 3 transactii |
11 - 2021 24 transactii |
10 - 2021 25 transactii |
09 - 2021 25 transactii |
08 - 2021 25 transactii |
07 - 2021 23 transactii |
06 - 2021 26 transactii |
05 - 2021 27 transactii |
04 - 2021 25 transactii |
03 - 2021 24 transactii |
02 - 2021 25 transactii |
01 - 2021 24 transactii |
| 12 - 2020 26 transactii |
11 - 2020 28 transactii |
10 - 2020 24 transactii |
09 - 2020 26 transactii |
08 - 2020 27 transactii |
07 - 2020 24 transactii |
06 - 2020 24 transactii |
05 - 2020 28 transactii |
04 - 2020 24 transactii |
03 - 2020 18 transactii |
||
| ALL TRANSACTIONS | |||||||||||
RAPORT TRANZACTII
2020-03-06 -
2021-12-04
Suma Totala: 1,679,865.08 MDL
SOLD INITIAL: |
1,678,785.08 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 04-12-2021 | 2005003060464 | 4900 | 98.00 MDL |
| 04-12-2021 | 2004040011314 | 4480 | 982.00 MDL |
RULAJ CONT ZI: |
1,080.00 MDL |
||
SOLD FINAL |
1,679,865.08 MDL |
||
SOLD INITIAL: |
1,672,392.88 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 03-12-2021 | 2001023208970 | 4659 | 1960.00 MDL |
| 03-12-2021 | 2006033000239 | 4676 | 1764.00 MDL |
| 03-12-2021 | 2000030023011 | 4995 | 568.40 MDL |
| 03-12-2021 | 2003024000599 | 4767 | 499.80 MDL |
| 03-12-2021 | 2003043016807 | 4697 | 500.00 MDL |
| 03-12-2021 | 2003043016807 | 4667 | 600.00 MDL |
| 03-12-2021 | 2003043016807 | 4937 | 500.00 MDL |
RULAJ CONT ZI: |
6,392.20 MDL |
||
SOLD FINAL |
1,678,785.08 MDL |
||
SOLD INITIAL: |
1,670,726.88 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 02-12-2021 | 2002004054973 | 5019 | 1666.00 MDL |
RULAJ CONT ZI: |
1,666.00 MDL |
||
SOLD FINAL |
1,672,392.88 MDL |
||
SOLD INITIAL: |
1,669,899.88 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 11-30-2021 | 2004009005608 | 4600 | 223.00 MDL |
| 11-30-2021 | 2004009005608 | 4654 | 604.00 MDL |
RULAJ CONT ZI: |
827.00 MDL |
||
SOLD FINAL |
1,670,726.88 MDL |
||
SOLD INITIAL: |
1,669,507.88 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 11-29-2021 | 2003025055552 | 4754 | 392.00 MDL |
RULAJ CONT ZI: |
392.00 MDL |
||
SOLD FINAL |
1,669,899.88 MDL |
||
SOLD INITIAL: |
1,666,526.08 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 11-25-2021 | 2006034041651 | 4250 | 620.00 MDL |
| 11-25-2021 | 2008009002085 | 4204 | 1470.00 MDL |
| 11-25-2021 | 2000001093230 | 5083 | 245.00 MDL |
| 11-25-2021 | 2000001093230 | 5083 | 9.80 MDL |
| 11-25-2021 | 2005003060464 | 4150 | 637.00 MDL |
RULAJ CONT ZI: |
2,981.80 MDL |
||
SOLD FINAL |
1,669,507.88 MDL |
||
SOLD INITIAL: |
1,664,507.48 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 11-24-2021 | 2004037058511 | 4979 | 950.60 MDL |
| 11-24-2021 | 2001021050555 | 4724 | 1068.00 MDL |
RULAJ CONT ZI: |
2,018.60 MDL |
||
SOLD FINAL |
1,666,526.08 MDL |
||
SOLD INITIAL: |
1,664,336.48 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 11-23-2021 | 2011030001275 | 4118 | 171.00 MDL |
RULAJ CONT ZI: |
171.00 MDL |
||
SOLD FINAL |
1,664,507.48 MDL |
||
SOLD INITIAL: |
1,663,130.48 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 11-22-2021 | 2000007052172 | 5010 | 1206.00 MDL |
RULAJ CONT ZI: |
1,206.00 MDL |
||
SOLD FINAL |
1,664,336.48 MDL |
||
SOLD INITIAL: |
1,661,043.08 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 11-20-2021 | 2000026006479 | 4810 | 509.60 MDL |
| 11-20-2021 | 2005043036696 | 4331 | 1577.80 MDL |
RULAJ CONT ZI: |
2,087.40 MDL |
||
SOLD FINAL |
1,663,130.48 MDL |
||
SOLD INITIAL: |
1,657,706.48 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 11-19-2021 | 0992805309506 | 4521 | 1285.00 MDL |
| 11-19-2021 | 0992805309506 | 4842 | 464.00 MDL |
| 11-19-2021 | 2001020051359 | 4133 | 539.00 MDL |
| 11-19-2021 | 2005040026890 | 4962 | 1048.60 MDL |
RULAJ CONT ZI: |
3,336.60 MDL |
||
SOLD FINAL |
1,661,043.08 MDL |
||
SOLD INITIAL: |
1,657,216.48 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 11-18-2021 | 2005033073115 | 4692 | 490.00 MDL |
RULAJ CONT ZI: |
490.00 MDL |
||
SOLD FINAL |
1,657,706.48 MDL |
||
SOLD INITIAL: |
1,652,332.08 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 11-16-2021 | 2001026510595 | 4958 | 1500.00 MDL |
| 11-16-2021 | 2005045033998 | 4615 | 400.00 MDL |
| 11-16-2021 | 2005045033998 | 5045 | 750.00 MDL |
| 11-16-2021 | 2004002035934 | 4739 | 274.40 MDL |
| 11-16-2021 | 2005001029805 | 4214 | 1960.00 MDL |
RULAJ CONT ZI: |
4,884.40 MDL |
||
SOLD FINAL |
1,657,216.48 MDL |
||
SOLD INITIAL: |
1,648,687.48 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 11-15-2021 | 2001037019764 | 4824 | 391.00 MDL |
| 11-15-2021 | 2002002089014 | 4948 | 2058.00 MDL |
| 11-15-2021 | 2002002089014 | 4948 | 19.60 MDL |
| 11-15-2021 | 2004035025155 | 4903 | 1176.00 MDL |
RULAJ CONT ZI: |
3,644.60 MDL |
||
SOLD FINAL |
1,652,332.08 MDL |
||
SOLD INITIAL: |
1,647,753.48 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 11-14-2021 | 2006003043633 | 4808 | 196.00 MDL |
| 11-14-2021 | 2003030029128 | 4866 | 738.00 MDL |
RULAJ CONT ZI: |
934.00 MDL |
||
SOLD FINAL |
1,648,687.48 MDL |
||
SOLD INITIAL: |
1,646,851.48 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 11-13-2021 | 2005019048380 | 4434 | 902.00 MDL |
RULAJ CONT ZI: |
902.00 MDL |
||
SOLD FINAL |
1,647,753.48 MDL |
||
SOLD INITIAL: |
1,641,270.28 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 11-12-2021 | 0990409274172 | 4972 | 2847.00 MDL |
| 11-12-2021 | 0990211482521 | 4871 | 2107.00 MDL |
| 11-12-2021 | 2006047020182 | 4915 | 627.20 MDL |
RULAJ CONT ZI: |
5,581.20 MDL |
||
SOLD FINAL |
1,646,851.48 MDL |
||
SOLD INITIAL: |
1,637,938.28 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 11-11-2021 | 2011046000824 | 4760 | 2058.00 MDL |
| 11-11-2021 | 2010027007027 | 4095 | 1274.00 MDL |
RULAJ CONT ZI: |
3,332.00 MDL |
||
SOLD FINAL |
1,641,270.28 MDL |
||
SOLD INITIAL: |
1,636,553.28 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 10-11-2021 | 2006034029552 | 4333 | 476.00 MDL |
| 10-11-2021 | 0970910049168 | 4693 | 98.00 MDL |
| 10-11-2021 | 2010049001250 | 4551 | 811.00 MDL |
RULAJ CONT ZI: |
1,385.00 MDL |
||
SOLD FINAL |
1,637,938.28 MDL |
||
SOLD INITIAL: |
1,634,038.48 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 09-11-2021 | 0980702480907 | 4459 | 980.00 MDL |
| 09-11-2021 | 2004040011314 | 4480 | 790.00 MDL |
| 09-11-2021 | 2003043016807 | 4697 | 352.80 MDL |
| 09-11-2021 | 0970910049168 | 4693 | 392.00 MDL |
RULAJ CONT ZI: |
2,514.80 MDL |
||
SOLD FINAL |
1,636,553.28 MDL |
||
SOLD INITIAL: |
1,630,879.48 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 08-11-2021 | 2004047048784 | 4891 | 1428.00 MDL |
| 08-11-2021 | 0981909023474 | 4715 | 1030.00 MDL |
| 08-11-2021 | 2002007096673 | 4636 | 701.00 MDL |
RULAJ CONT ZI: |
3,159.00 MDL |
||
SOLD FINAL |
1,634,038.48 MDL |
||
SOLD INITIAL: |
1,629,899.48 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 07-11-2021 | 0981004017055 | 4923 | 980.00 MDL |
RULAJ CONT ZI: |
980.00 MDL |
||
SOLD FINAL |
1,630,879.48 MDL |
||
SOLD INITIAL: |
1,628,429.48 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 06-11-2021 | 2003044017959 | 4955 | 1470.00 MDL |
RULAJ CONT ZI: |
1,470.00 MDL |
||
SOLD FINAL |
1,629,899.48 MDL |
||
SOLD INITIAL: |
1,625,499.28 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 05-11-2021 | 2003043016807 | 4937 | 1568.00 MDL |
| 05-11-2021 | 2003043016807 | 4667 | 470.40 MDL |
| 05-11-2021 | 2000030023011 | 4995 | 568.40 MDL |
| 05-11-2021 | 2005003060464 | 4900 | 323.40 MDL |
RULAJ CONT ZI: |
2,930.20 MDL |
||
SOLD FINAL |
1,628,429.48 MDL |
||
SOLD INITIAL: |
1,624,597.68 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 04-11-2021 | 0981510457598 | 4546 | 901.60 MDL |
RULAJ CONT ZI: |
901.60 MDL |
||
SOLD FINAL |
1,625,499.28 MDL |
||
SOLD INITIAL: |
1,618,210.68 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 03-11-2021 | 2001023208970 | 4659 | 1960.00 MDL |
| 03-11-2021 | 2000022012407 | 4799 | 2663.00 MDL |
| 03-11-2021 | 2006033000239 | 4676 | 1764.00 MDL |
RULAJ CONT ZI: |
6,387.00 MDL |
||
SOLD FINAL |
1,624,597.68 MDL |
||
SOLD INITIAL: |
1,615,074.68 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 01-11-2021 | 0953010890395 | 4926 | 2793.00 MDL |
| 01-11-2021 | 0953010890395 | 4927 | 343.00 MDL |
RULAJ CONT ZI: |
3,136.00 MDL |
||
SOLD FINAL |
1,618,210.68 MDL |
||
SOLD INITIAL: |
1,614,247.68 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 10-29-2021 | 2004009005608 | 4654 | 604.00 MDL |
| 10-29-2021 | 2004009005608 | 4600 | 223.00 MDL |
RULAJ CONT ZI: |
827.00 MDL |
||
SOLD FINAL |
1,615,074.68 MDL |
||
SOLD INITIAL: |
1,609,921.88 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 10-25-2021 | 2008009002085 | 4204 | 196.00 MDL |
| 10-25-2021 | 2008009002085 | 4204 | 196.00 MDL |
| 10-25-2021 | 2008009002085 | 4204 | 1029.00 MDL |
| 10-25-2021 | 2004025131655 | 4596 | 309.00 MDL |
| 10-25-2021 | 2003007038863 | 4465 | 10.00 MDL |
| 10-25-2021 | 2004037058511 | 4979 | 980.00 MDL |
| 10-25-2021 | 2011030001275 | 4118 | 175.00 MDL |
| 10-25-2021 | 2000001093230 | 4673 | 401.80 MDL |
| 10-25-2021 | 2000001093230 | 4477 | 392.00 MDL |
| 10-25-2021 | 2005003060464 | 4150 | 637.00 MDL |
RULAJ CONT ZI: |
4,325.80 MDL |
||
SOLD FINAL |
1,614,247.68 MDL |
||
SOLD INITIAL: |
1,608,853.88 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 10-24-2021 | 2001021050555 | 4724 | 1068.00 MDL |
RULAJ CONT ZI: |
1,068.00 MDL |
||
SOLD FINAL |
1,609,921.88 MDL |
||
SOLD INITIAL: |
1,605,563.88 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 10-23-2021 | 2010031002560 | 4478 | 3270.00 MDL |
| 10-23-2021 | 2004023026962 | 4524 | 20.00 MDL |
RULAJ CONT ZI: |
3,290.00 MDL |
||
SOLD FINAL |
1,608,853.88 MDL |
||
SOLD INITIAL: |
1,597,301.88 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 10-22-2021 | 0980210211383 | 4772 | 705.60 MDL |
| 10-22-2021 | 0980210211383 | 4094 | 588.00 MDL |
| 10-22-2021 | 2000007052172 | 5010 | 1206.00 MDL |
| 10-22-2021 | 0991102021674 | 4764 | 4194.40 MDL |
| 10-22-2021 | 2007015022094 | 4393 | 637.00 MDL |
| 10-22-2021 | 2005042023435 | 4550 | 882.00 MDL |
| 10-22-2021 | 2005042023435 | 4550 | 49.00 MDL |
RULAJ CONT ZI: |
8,262.00 MDL |
||
SOLD FINAL |
1,605,563.88 MDL |
||
SOLD INITIAL: |
1,595,430.88 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 10-21-2021 | 2001026510595 | 4958 | 1430.00 MDL |
| 10-21-2021 | 2009021004750 | 4299 | 441.00 MDL |
RULAJ CONT ZI: |
1,871.00 MDL |
||
SOLD FINAL |
1,597,301.88 MDL |
||
SOLD INITIAL: |
1,589,048.08 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 10-20-2021 | 0992805309506 | 4842 | 464.00 MDL |
| 10-20-2021 | 0992805309506 | 4521 | 1285.00 MDL |
| 10-20-2021 | 2005043036696 | 4331 | 1470.00 MDL |
| 10-20-2021 | 2003048080760 | 4186 | 2156.00 MDL |
| 10-20-2021 | 2005033073115 | 4692 | 499.80 MDL |
| 10-20-2021 | 2003030025843 | 4044 | 361.00 MDL |
| 10-20-2021 | 2007030023205 | 4548 | 147.00 MDL |
RULAJ CONT ZI: |
6,382.80 MDL |
||
SOLD FINAL |
1,595,430.88 MDL |
||
SOLD INITIAL: |
1,585,850.88 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 10-19-2021 | 2003047026677 | 4570 | 640.00 MDL |
| 10-19-2021 | 2001020051359 | 4133 | 539.00 MDL |
| 10-19-2021 | 2005026013979 | 4547 | 147.00 MDL |
| 10-19-2021 | 2004023026962 | 4524 | 1391.00 MDL |
| 10-19-2021 | 2004002035934 | 4473 | 196.00 MDL |
| 10-19-2021 | 2004002035934 | 4739 | 284.20 MDL |
RULAJ CONT ZI: |
3,197.20 MDL |
||
SOLD FINAL |
1,589,048.08 MDL |
||
SOLD INITIAL: |
1,585,262.88 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 10-18-2021 | 2001001340894 | 4621 | 588.00 MDL |
RULAJ CONT ZI: |
588.00 MDL |
||
SOLD FINAL |
1,585,850.88 MDL |
||
SOLD INITIAL: |
1,584,919.88 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 10-17-2021 | 0953010890395 | 4927 | 343.00 MDL |
RULAJ CONT ZI: |
343.00 MDL |
||
SOLD FINAL |
1,585,262.88 MDL |
||
SOLD INITIAL: |
1,584,419.88 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 10-16-2021 | 2005045033998 | 4615 | 500.00 MDL |
RULAJ CONT ZI: |
500.00 MDL |
||
SOLD FINAL |
1,584,919.88 MDL |
||
SOLD INITIAL: |
1,576,192.88 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 10-15-2021 | 2006034041651 | 4250 | 620.00 MDL |
| 10-15-2021 | 2005001029805 | 4214 | 2009.00 MDL |
| 10-15-2021 | 2006019015213 | 4572 | 441.00 MDL |
| 10-15-2021 | 0990409274172 | 4972 | 2854.00 MDL |
| 10-15-2021 | 2004035025155 | 4903 | 1225.00 MDL |
| 10-15-2021 | 2005040026890 | 4962 | 1078.00 MDL |
RULAJ CONT ZI: |
8,227.00 MDL |
||
SOLD FINAL |
1,584,419.88 MDL |
||
SOLD INITIAL: |
1,571,332.28 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 10-14-2021 | 2004047048784 | 4891 | 2000.00 MDL |
| 10-14-2021 | 2002088017976 | 4482 | 1283.80 MDL |
| 10-14-2021 | 2002088017976 | 4482 | 9.80 MDL |
| 10-14-2021 | 2001037019764 | 4824 | 391.00 MDL |
| 10-14-2021 | 2005014027179 | 4951 | 1176.00 MDL |
RULAJ CONT ZI: |
4,860.60 MDL |
||
SOLD FINAL |
1,576,192.88 MDL |
||
SOLD INITIAL: |
1,566,879.68 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 10-13-2021 | 2003007038863 | 4465 | 362.60 MDL |
| 10-13-2021 | 2010027007027 | 4095 | 1274.00 MDL |
| 10-13-2021 | 2005019048380 | 4434 | 902.00 MDL |
| 10-13-2021 | 2005022025862 | 4578 | 1176.00 MDL |
| 10-13-2021 | 2003030029128 | 4866 | 738.00 MDL |
RULAJ CONT ZI: |
4,452.60 MDL |
||
SOLD FINAL |
1,571,332.28 MDL |
||
SOLD INITIAL: |
1,564,596.28 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 10-12-2021 | 2009040006461 | 4981 | 1470.00 MDL |
| 10-12-2021 | 0962604562695 | 4466 | 813.40 MDL |
RULAJ CONT ZI: |
2,283.40 MDL |
||
SOLD FINAL |
1,566,879.68 MDL |
||
SOLD INITIAL: |
1,563,469.28 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 10-11-2021 | 0963107056519 | 4529 | 230.00 MDL |
| 10-11-2021 | 2002007096673 | 4636 | 701.00 MDL |
| 10-11-2021 | 2006003043633 | 4808 | 196.00 MDL |
RULAJ CONT ZI: |
1,127.00 MDL |
||
SOLD FINAL |
1,564,596.28 MDL |
||
SOLD INITIAL: |
1,560,685.28 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 10-10-2021 | 2006047020182 | 4915 | 784.00 MDL |
| 10-10-2021 | 2011046000824 | 4760 | 2000.00 MDL |
RULAJ CONT ZI: |
2,784.00 MDL |
||
SOLD FINAL |
1,563,469.28 MDL |
||
SOLD INITIAL: |
1,559,685.68 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 09-10-2021 | 2001035015348 | 4845 | 999.60 MDL |
RULAJ CONT ZI: |
999.60 MDL |
||
SOLD FINAL |
1,560,685.28 MDL |
||
SOLD INITIAL: |
1,552,310.28 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 08-10-2021 | 2004047048784 | 4891 | 4000.00 MDL |
| 08-10-2021 | 0981909023474 | 4715 | 1030.00 MDL |
| 08-10-2021 | 2008036008090 | 4475 | 666.40 MDL |
| 08-10-2021 | 2006001019236 | 4729 | 392.00 MDL |
| 08-10-2021 | 2006034029552 | 4333 | 476.00 MDL |
| 08-10-2021 | 2010049001250 | 4551 | 811.00 MDL |
RULAJ CONT ZI: |
7,375.40 MDL |
||
SOLD FINAL |
1,559,685.68 MDL |
||
SOLD INITIAL: |
1,550,732.28 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 07-10-2021 | 2000022041838 | 3919 | 206.00 MDL |
| 07-10-2021 | 2003025055552 | 4754 | 392.00 MDL |
| 07-10-2021 | 0981004017055 | 4923 | 980.00 MDL |
RULAJ CONT ZI: |
1,578.00 MDL |
||
SOLD FINAL |
1,552,310.28 MDL |
||
SOLD INITIAL: |
1,545,188.08 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 06-10-2021 | 2000022012407 | 4799 | 2663.00 MDL |
| 06-10-2021 | 2006001019236 | 4525 | 921.20 MDL |
| 06-10-2021 | 2001023208970 | 4659 | 1960.00 MDL |
RULAJ CONT ZI: |
5,544.20 MDL |
||
SOLD FINAL |
1,550,732.28 MDL |
||
SOLD INITIAL: |
1,541,473.88 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 05-10-2021 | 2006007008045 | 4442 | 1313.20 MDL |
| 05-10-2021 | 2005030007104 | 4323 | 1029.00 MDL |
| 05-10-2021 | 0981510457598 | 4546 | 1048.60 MDL |
| 05-10-2021 | 2005003060464 | 4900 | 323.40 MDL |
RULAJ CONT ZI: |
3,714.20 MDL |
||
SOLD FINAL |
1,545,188.08 MDL |
||
SOLD INITIAL: |
1,535,799.68 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 04-10-2021 | 2003024000599 | 4767 | 509.60 MDL |
| 04-10-2021 | 2005042023435 | 4550 | 921.20 MDL |
| 04-10-2021 | 2005042023435 | 4550 | 9.80 MDL |
| 04-10-2021 | 2003043016807 | 4937 | 1568.00 MDL |
| 04-10-2021 | 2003043016807 | 4667 | 490.00 MDL |
| 04-10-2021 | 2003043016807 | 4697 | 392.00 MDL |
| 04-10-2021 | 2006033000239 | 4676 | 1783.60 MDL |
RULAJ CONT ZI: |
5,674.20 MDL |
||
SOLD FINAL |
1,541,473.88 MDL |
||
SOLD INITIAL: |
1,531,242.68 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 03-10-2021 | 0953010890395 | 4926 | 2793.00 MDL |
| 03-10-2021 | 0980702480907 | 4459 | 980.00 MDL |
| 03-10-2021 | 2002048057884 | 4669 | 784.00 MDL |
RULAJ CONT ZI: |
4,557.00 MDL |
||
SOLD FINAL |
1,535,799.68 MDL |
||
SOLD INITIAL: |
1,530,042.68 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 01-10-2021 | 2004040011314 | 4480 | 828.00 MDL |
| 01-10-2021 | 2009801014100 | 2825 | 372.00 MDL |
RULAJ CONT ZI: |
1,200.00 MDL |
||
SOLD FINAL |
1,531,242.68 MDL |
||
SOLD INITIAL: |
1,529,533.08 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 09-26-2021 | 2005047008064 | 4630 | 509.60 MDL |
RULAJ CONT ZI: |
509.60 MDL |
||
SOLD FINAL |
1,530,042.68 MDL |
||
SOLD INITIAL: |
1,528,167.08 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 09-25-2021 | 2000001093230 | 4477 | 539.00 MDL |
| 09-25-2021 | 2004009005608 | 4600 | 223.00 MDL |
| 09-25-2021 | 2004009005608 | 4654 | 604.00 MDL |
RULAJ CONT ZI: |
1,366.00 MDL |
||
SOLD FINAL |
1,529,533.08 MDL |
||
SOLD INITIAL: |
1,522,576.88 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 09-24-2021 | 2011030001275 | 4118 | 171.00 MDL |
| 09-24-2021 | 2003004031922 | 4811 | 392.00 MDL |
| 09-24-2021 | 2003004031922 | 3858 | 813.40 MDL |
| 09-24-2021 | 2008009002085 | 4204 | 1470.00 MDL |
| 09-24-2021 | 2000001093230 | 4673 | 392.00 MDL |
| 09-24-2021 | 2000001093230 | 4673 | 9.80 MDL |
| 09-24-2021 | 0991102021674 | 4764 | 166.60 MDL |
| 09-24-2021 | 0991102021674 | 4844 | 480.20 MDL |
| 09-24-2021 | 2001021050555 | 4724 | 1068.00 MDL |
| 09-24-2021 | 2005003060464 | 4150 | 627.20 MDL |
RULAJ CONT ZI: |
5,590.20 MDL |
||
SOLD FINAL |
1,528,167.08 MDL |
||
SOLD INITIAL: |
1,520,662.88 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 09-23-2021 | 2005042022597 | 4279 | 490.00 MDL |
| 09-23-2021 | 2005042022597 | 4202 | 784.00 MDL |
| 09-23-2021 | 2003047026677 | 4570 | 640.00 MDL |
RULAJ CONT ZI: |
1,914.00 MDL |
||
SOLD FINAL |
1,522,576.88 MDL |
||
SOLD INITIAL: |
1,516,789.28 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 09-22-2021 | 2008009002085 | 4043 | 490.00 MDL |
| 09-22-2021 | 2006034041651 | 4250 | 620.00 MDL |
| 09-22-2021 | 2004024057419 | 3938 | 19.60 MDL |
| 09-22-2021 | 2011027013245 | 4913 | 2744.00 MDL |
RULAJ CONT ZI: |
3,873.60 MDL |
||
SOLD FINAL |
1,520,662.88 MDL |
||
SOLD INITIAL: |
1,515,142.88 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 09-21-2021 | 2005043036696 | 4331 | 1568.00 MDL |
| 09-21-2021 | 2006023001970 | 3927 | 78.40 MDL |
RULAJ CONT ZI: |
1,646.40 MDL |
||
SOLD FINAL |
1,516,789.28 MDL |
||
SOLD INITIAL: |
1,510,496.08 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 09-20-2021 | 0992805309506 | 4521 | 1285.00 MDL |
| 09-20-2021 | 0992805309506 | 4842 | 464.00 MDL |
| 09-20-2021 | 2003030025843 | 4044 | 340.00 MDL |
| 09-20-2021 | 2000004071350 | 4082 | 588.00 MDL |
| 09-20-2021 | 2001037200146 | 4830 | 450.80 MDL |
| 09-20-2021 | 2007030023205 | 4548 | 147.00 MDL |
| 09-20-2021 | 2004048048574 | 4556 | 441.00 MDL |
| 09-20-2021 | 2004027021954 | 3972 | 343.00 MDL |
| 09-20-2021 | 2005033073115 | 4692 | 588.00 MDL |
RULAJ CONT ZI: |
4,646.80 MDL |
||
SOLD FINAL |
1,515,142.88 MDL |
||
SOLD INITIAL: |
1,509,378.88 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 09-19-2021 | 2005026013979 | 4547 | 186.20 MDL |
| 09-19-2021 | 2002030092369 | 4582 | 931.00 MDL |
RULAJ CONT ZI: |
1,117.20 MDL |
||
SOLD FINAL |
1,510,496.08 MDL |
||
SOLD INITIAL: |
1,507,950.88 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 09-18-2021 | 2004018060083 | 3855 | 461.00 MDL |
| 09-18-2021 | 2002025048485 | 4426 | 967.00 MDL |
RULAJ CONT ZI: |
1,428.00 MDL |
||
SOLD FINAL |
1,509,378.88 MDL |
||
SOLD INITIAL: |
1,505,990.88 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 09-16-2021 | 2004035025155 | 4903 | 1372.00 MDL |
| 09-16-2021 | 2001001340894 | 4621 | 588.00 MDL |
RULAJ CONT ZI: |
1,960.00 MDL |
||
SOLD FINAL |
1,507,950.88 MDL |
||
SOLD INITIAL: |
1,504,437.88 MDL |
||
| Data | CNP | Nr.Contract | Summa |
|---|---|---|---|
| 09-15-2021 | 2006019015213 | 4572 | 441.00 MDL |
| 09-15-2021 | 0963107056519 | 4529 | 230.00 MDL |
| 09-15-2021 | 0983007448786 | 4354 | 882.00 MDL |
RULAJ CONT ZI: |
1,553.00 MDL |
||
SOLD FINAL |
1,505,990.88 MDL |
||
SOLD INITIAL: |
